Some additional information re: foreign and domestic revenues for movies(revenue expressed in millions in the following order):
domestic foreign Total
Blackhawk down(2001) $108.6 $ 45 $153.6
Saving private ryan(1998) $216.1 $253.2 $479.3
Platoon(1986) $138.0 $ 15.0 $153.0
Jarhead(2005) $ 52.5 $ 24.0 $ 85.5
A Few Good Men(1992) $141.3 $ 96.0 $237.3
Pearl Harbor(2001) $198.5 $251.9 $450.4
Passion of the Christ(2004) $370.6 $234.1 $604.7
I was suprised at the amount of foreign revenue, especially on Pearl Harbor and Saving Private Ryan. I believe the numbers above show that a good war movie can rake in some serious money, but it has to be good. I personally believe Jarhead was a substandard movie, but it still did $85.5 million.
source for the above information:
www.worldwideboxoffice.com/